IIUM RANK
International Islamic University Malaysia
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Jobayer Joyaddar IIUM (BD) | 53 | 54 | 178 | 171.69 | |
2 | sadia | 48 | 52 | 118 | 123.55 | |
3 | Mashkur Billah | 28 | 28 | 48 | 82.68 | |
4 | Sour Rouh | 22 | 27 | 67 | 57.79 | |
5 | shin walford | 19 | 21 | 79 | 57.61 | |
6 | aminnurrasyid. | 22 | 23 | 60 | 54.36 | |
7 | Amer Abdullah Gaber | 19 | 21 | 46 | 53.88 | |
8 | 1720465 | 20 | 20 | 44 | 52.39 | |
9 | Khairul Amin | 16 | 16 | 23 | 42.82 | |
10 | inteser | 14 | 14 | 41 | 41.77 | |
11 | Mohamed Azmudeen | 13 | 13 | 19 | 36.42 | |
12 | Singgih Pramono | 11 | 11 | 18 | 32.77 | |
13 | Borhan | 12 | 13 | 21 | 32.28 | |
14 | alamin | 10 | 12 | 33 | 31.45 | |
15 | Nahin | 11 | 12 | 21 | 30.76 | |
16 | saad hafez | 10 | 10 | 11 | 29.54 | |
17 | MUHAMAD SAFWAN RAHUMATULLA | 10 | 10 | 28 | 29.54 | |
18 | Ahmad Nuruddin | 10 | 10 | 21 | 28.53 | |
19 | arif aziz | 10 | 10 | 18 | 28.53 | |
20 | meens | 7 | 9 | 16 | 25.08 | |
21 | Sabrina Azhar | 8 | 8 | 18 | 24.89 | |
22 | ArifZaimah | 8 | 8 | 11 | 23.89 | |
23 | zakwan ismail | 8 | 8 | 18 | 23.89 | |
24 | Aisyah Najibah Binti Zainal Abidin | 8 | 8 | 68 | 23.89 | |
25 | Not me | 7 | 7 | 20 | 22.88 | |
26 | Zubiya Siddiqui | 7 | 7 | 7 | 21.87 | |
27 | MUHAMMAD SYAMIM BIN MOHD SUKARDI | 7 | 7 | 16 | 21.57 | |
28 | AMIR NADZIM BIN KAHARUDIN | 6 | 6 | 16 | 21.56 | |
29 | MUHAMMAD ARIF | 8 | 10 | 10 | 21.18 | |
30 | Muhammad Akmal | 7 | 7 | 13 | 20.87 | |
31 | Yamaha (unol) | 5 | 5 | 11 | 20.05 | |
32 | hanis | 7 | 9 | 31 | 19.66 | |
33 | Badhon | 6 | 6 | 9 | 19.05 | |
34 | Huda Shahid | 5 | 5 | 6 | 19.05 | |
35 | Moussab Othman | 5 | 5 | 8 | 19.05 | |
36 | Mohd Muizzuddin | 5 | 5 | 8 | 18.04 | |
37 | Muhammad Muslihuddin Mohd Halim | 4 | 4 | 11 | 17.13 | |
38 | Tahmid Taki Rahman | 5 | 6 | 8 | 17.04 |
1 of 3