SONARGAON RANK
Sonargaon University
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | MSM Robin | 254 | 260 | 487 | 843.94 | |
2 | Md suvo khan | 144 | 167 | 244 | 429.41 | |
3 | Bulbul Ahamed | 126 | 126 | 207 | 334.58 | |
4 | sakhawat Hossen | 117 | 120 | 349 | 306.40 | |
5 | sajib arman | 80 | 92 | 328 | 303.85 | |
6 | Mamun Mia Turan | 81 | 82 | 150 | 269.87 | |
7 | Sajib Adhikary | 83 | 86 | 199 | 265.09 | |
8 | Masum | 98 | 101 | 190 | 260.52 | |
9 | sanjida khanom shupty | 95 | 97 | 152 | 260.37 | |
10 | Jannatul Ferdouse Rupali | 79 | 80 | 170 | 243.14 | |
11 | Md. Mehedi Hasan | 94 | 100 | 146 | 219.11 | |
12 | Md Jone 64 | 81 | 85 | 185 | 206.50 | |
13 | MD. Mazharul Hoque Emon | 77 | 79 | 117 | 195.87 | |
14 | Najmul H. Bappy | 54 | 56 | 146 | 181.00 | |
15 | Sagor Hossain | 67 | 69 | 83 | 172.18 | |
16 | Morium Nasa | 26 | 27 | 101 | 168.93 | |
17 | Shaharia Emon | 38 | 39 | 209 | 163.07 | |
18 | md sakib | 71 | 76 | 281 | 159.44 | |
19 | Firoz Khan | 50 | 50 | 130 | 156.20 | |
20 | Juel Chandro | 44 | 47 | 60 | 154.34 | |
21 | Rimon | 49 | 49 | 104 | 144.69 | |
22 | Riddyman Biswas | 57 | 62 | 112 | 128.77 | |
23 | Md Niamat Ullah | 43 | 45 | 79 | 118.46 | |
24 | Md. Prince | 26 | 28 | 85 | 114.89 | |
25 | Abu hasan Alvi | 41 | 42 | 94 | 109.89 | |
26 | Ayesha Siddika | 29 | 30 | 67 | 97.70 | |
27 | Ismail .hosen | 32 | 33 | 59 | 94.28 | |
28 | MD.NURUL ISLAM | 33 | 36 | 95 | 89.37 | |
29 | Nazmul hossain | 23 | 25 | 26 | 88.65 | |
30 | Jannatul Ferdus | 28 | 32 | 72 | 88.55 | |
31 | Mumtahena Mehjabin | 30 | 30 | 46 | 83.06 | |
32 | monirul islam | 33 | 38 | 81 | 82.06 | |
33 | fahim hasan | 26 | 26 | 70 | 78.55 | |
34 | mdsakib | 26 | 26 | 63 | 74.27 | |
35 | Riyaz Hossain | 19 | 20 | 42 | 70.93 | |
36 | Mohammad Hossain | 24 | 24 | 43 | 68.57 | |
37 | akashkhan | 21 | 21 | 63 | 61.00 | |
38 | Muhammad Zahid Hasan | 23 | 25 | 50 | 60.11 |
1 of 3