UEVA RANK
Universidade Estadual Vale do Acaraú
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | George Albuquerque Pinto | 972 | 1,007 | 2,664 | 4,227.7 | |
2 | [J]o[ã]o [P]aulo | 585 | 595 | 2,258 | 3,165.1 | |
3 | Igor Gomes | 595 | 616 | 1,981 | 2,300.4 | |
4 | Alan Sidney | 525 | 544 | 1,193 | 2,131.1 | |
5 | Luis Costa | 489 | 507 | 1,420 | 1,933.1 | |
6 | Thiago Magalhaes | 421 | 433 | 1,233 | 1,595.9 | |
7 | Show me the code | 410 | 413 | 454 | 1,473.6 | |
8 | Matheus Paixão | 305 | 314 | 1,382 | 1,180.1 | |
9 | Eron Júnior | 121 | 124 | 606 | 1,007.7 | |
10 | Hugo Damasceno | 309 | 317 | 702 | 1,006.7 | |
11 | Maria Elisa Gomes de Matos | 290 | 297 | 529 | 989.6 | |
12 | Wellington Luis da Costa Marciel | 202 | 219 | 639 | 968.8 | |
13 | Francisco Daniel | 265 | 293 | 594 | 778.5 | |
14 | [LL] Leandro Lima | 124 | 126 | 590 | 771.7 | |
15 | Lincoln Aguiar | 216 | 226 | 427 | 760.4 | |
16 | Lucas R.onin | 151 | 156 | 538 | 702.3 | |
17 | Ana Beatriz | 176 | 187 | 626 | 667.9 | |
18 | Raul Pistolinha | 197 | 205 | 362 | 636.9 | |
19 | Natan de Mesquita Barros | 180 | 188 | 335 | 570.7 | |
20 | Walisson Ferreira Pereira | 150 | 154 | 306 | 492.4 | |
21 | Augusto Cesar Weny Siqueira | 110 | 113 | 275 | 489.1 | |
22 | George Rodrigues | 153 | 154 | 256 | 480.3 | |
23 | Natanael Azevedo | 112 | 112 | 255 | 435.3 | |
24 | Chagas D | 145 | 150 | 263 | 433.0 | |
25 | Willian | 110 | 119 | 258 | 431.2 | |
26 | Fernando | 94 | 96 | 258 | 431.1 |
1 of 8