UFC RANK
Universidade Federal do Ceará
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Thaddeus Hieronymus | 1,354 | 1,372 | 2,832 | 11,010.28 | |
2 | Igor Gomes | 621 | 646 | 2,107 | 3,111.93 | |
3 | Doug Nóbrega (UFC-QXD) | 538 | 545 | 1,442 | 2,797.56 | |
4 | Ediclesio Maia | 523 | 533 | 1,214 | 2,647.98 | |
5 | Paulo Miranda (UFC-QXD) | 372 | 387 | 1,116 | 2,454.09 | |
6 | <UFC-Russas> Daniel Nogueira ☢CP☠ | 437 | 461 | 1,167 | 2,191.96 | |
7 | Gabriel | 398 | 414 | 1,192 | 2,030.73 | |
8 | Jean Costa | 406 | 406 | 988 | 1,977.31 | |
9 | Daniel Vitor (UFC-QXD) | 265 | 270 | 991 | 1,913.68 | |
10 | Rennan Dantas (GEMP-CRT) | 396 | 402 | 1,096 | 1,716.02 | |
11 | Iesley(UFC-QXD) | 330 | 343 | 609 | 1,615.63 | |
12 | renpet | 258 | 271 | 316 | 1,306.06 | |
13 | Lucas Barros | 256 | 277 | 744 | 1,247.13 | |
14 | Lucas Keiler | 254 | 265 | 534 | 1,217.97 | |
15 | rafael brandao cruz | 308 | 318 | 1,025 | 1,152.11 | |
16 | Daniel Nogueira de Oliveira <UFC-Russas> | 307 | 321 | 741 | 1,052.95 | |
17 | Jerônimo Jr <UFC-Quixadá> | 322 | 338 | 869 | 1,047.02 | |
18 | Pinto | 157 | 165 | 363 | 1,037.36 | |
19 | Pedro Olímpio | 196 | 221 | 735 | 1,009.90 | |
20 | Glautiere Costa | 275 | 276 | 505 | 1,009.10 | |
21 | Gabriel Arilson | 123 | 140 | 286 | 988.64 | |
22 | Enoque Alves | 153 | 169 | 481 | 986.11 | |
23 | Izaias Machado | 254 | 261 | 755 | 924.00 | |
24 | Luiz Santos | 156 | 159 | 477 | 891.53 | |
25 | Wrong Answer | 202 | 212 | 357 | 871.88 | |
26 | Samuel | 244 | 271 | 707 | 864.69 | |
27 | Wanderley | 126 | 142 | 650 | 790.73 | |
28 | Guilherme Nepomuceno | 231 | 232 | 263 | 786.18 | |
29 | Luiz Antonio G. Santos | 143 | 143 | 243 | 782.68 | |
30 | <UFC-Russas> Flavio Correia | 221 | 235 | 342 | 748.19 | |
31 | Jefferson Barbosa | 222 | 222 | 340 | 741.08 | |
32 | Wladimir Tavares | 157 | 179 | 352 | 714.08 | |
33 | Álex Sousa | 198 | 208 | 494 | 685.92 | |
34 | Marcos Vinicius Rodrigues Lima | 122 | 122 | 419 | 649.99 | |
35 | <UFC-Russas> Marcus Araújo ☢CP☠ | 201 | 210 | 388 | 632.28 | |
36 | Khennedy Bacule | 214 | 219 | 637 | 619.15 | |
37 | Lucivan | 183 | 183 | 413 | 618.57 | |
38 | Pedro Torres | 128 | 139 | 254 | 612.49 |
1 of 36