UITS RANK
University Of Information Technology & Sciences
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Info_MMH_UITS_BD_Smart_Lover_Boy | 1,300 | 1,402 | 4,194 | 18,210.73 | |
2 | Nayeem <Shahru> CSE-45 | 410 | 440 | 915 | 1,467.99 | |
3 | Ahammed T. Jobair | 446 | 469 | 812 | 1,120.05 | |
4 | proshanto | 222 | 223 | 351 | 737.10 | |
5 | Shafiqur Rohman | 225 | 226 | 499 | 722.01 | |
6 | KH Sakib | 235 | 241 | 427 | 713.22 | |
7 | Shubbho Chowdhury | 232 | 242 | 474 | 697.09 | |
8 | Syntax_Error01 | 214 | 220 | 451 | 673.59 | |
9 | Ratul Rahaman Rudra | 207 | 213 | 437 | 644.62 | |
10 | Hasan RotHi | 216 | 235 | 331 | 630.42 | |
11 | Salfi Sabit | 222 | 229 | 386 | 616.35 | |
12 | Millon (uits_BlackMirror) (CSE-45) | 209 | 216 | 301 | 612.49 | |
13 | HABIBUR RAHAMAN RAJU | 202 | 205 | 525 | 606.92 | |
14 | Baki | 204 | 214 | 466 | 584.86 | |
15 | Ashiqur Rahman Fahad | 150 | 150 | 719 | 581.87 | |
16 | Nur- Hasnat Tanzil | 196 | 219 | 725 | 572.47 | |
17 | nir hridoy | 196 | 224 | 591 | 562.64 | |
18 | sumona akter | 190 | 199 | 571 | 561.07 | |
19 | Habibur Rahman | 192 | 201 | 392 | 556.76 | |
20 | Al- amin | 164 | 168 | 544 | 545.16 | |
21 | Tanvir Möön | 184 | 191 | 517 | 526.46 | |
22 | Mahmudul | 183 | 185 | 217 | 515.53 | |
23 | TanVirH | 186 | 199 | 387 | 513.87 | |
24 | rafi | 179 | 191 | 499 | 510.14 | |
25 | Anik_Barua | 176 | 181 | 420 | 506.44 | |
26 | G.K. Emon | 183 | 186 | 427 | 503.64 | |
27 | Al Imran | 121 | 123 | 294 | 499.27 | |
28 | Dishan Ahmed | 123 | 130 | 344 | 496.22 | |
29 | Shuv Saha | 164 | 167 | 258 | 495.71 | |
30 | Tony Stark | 160 | 160 | 229 | 486.24 | |
31 | JILANEE | 180 | 187 | 292 | 471.84 | |
32 | Ayatullah khamini | 174 | 184 | 298 | 468.88 | |
33 | Gazi Md. Kawsar Hossain | 169 | 170 | 385 | 463.11 | |
34 | Shafayet | 184 | 195 | 346 | 461.47 | |
35 | Martin | 245 | 260 | 419 | 455.73 | |
36 | Rakib Hossain | 171 | 178 | 362 | 454.96 | |
37 | shahidullah_anik | 152 | 154 | 278 | 450.56 | |
38 | Muhammad Abdullah | 143 | 146 | 452 | 437.67 |
1 of 14