ULBRA RANK
Universidade Luterana do Brasil
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | William Spader | 93 | 98 | 315 | 342.5 | |
2 | Luiz André Honório Alves | 51 | 51 | 74 | 181.1 | |
3 | Anderson Marin | 35 | 36 | 147 | 151.2 | |
4 | Gledson Miranda | 40 | 42 | 160 | 146.8 | |
5 | Jefferson Gouveia | 33 | 35 | 52 | 124.1 | |
6 | Diego Fernandes | 31 | 42 | 87 | 95.0 | |
7 | Matheus | 25 | 26 | 29 | 85.4 | |
8 | Amilton Lopes | 23 | 27 | 68 | 83.5 | |
9 | Guilherme Neuhaus | 21 | 21 | 32 | 81.1 | |
10 | Fernando Schmidt | 21 | 21 | 31 | 77.9 | |
11 | Leonardo | 22 | 22 | 29 | 77.2 | |
12 | Lucas Polidorio | 21 | 21 | 56 | 76.1 | |
13 | Neres Conectado | 20 | 20 | 50 | 66.1 | |
14 | Lucas De Freitas | 18 | 19 | 37 | 61.6 | |
15 | Gabriel Vieira | 16 | 16 | 72 | 61.1 | |
16 | Leandro Nobre | 18 | 19 | 48 | 60.9 | |
17 | Thiago Carmo | 16 | 17 | 45 | 58.6 | |
18 | Danyella Tavares | 17 | 21 | 63 | 57.4 | |
19 | Gabriel Uczai Fernandes | 15 | 17 | 67 | 52.2 | |
20 | Pablo | 12 | 13 | 14 | 50.4 | |
21 | João Cândido de Lima | 11 | 12 | 124 | 48.6 | |
22 | Anthony | 12 | 17 | 79 | 48.1 | |
23 | Amilton Lopes | 12 | 12 | 25 | 46.7 | |
24 | Thauã Martins | 10 | 12 | 49 | 45.4 | |
25 | dariano | 12 | 18 | 27 | 45.0 | |
26 | Mauricio | 12 | 16 | 40 | 43.0 |
1 of 3