UNAL RANK
Universidad Nacional de Colombia
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | mavd091 | 341 | 355 | 790 | 1,609.1 | |
2 | cowboy | 140 | 148 | 320 | 668.7 | |
3 | bones.felipe | 126 | 137 | 301 | 597.5 | |
4 | David Castelblanco Benavides | 114 | 125 | 211 | 516.8 | |
5 | DiegoCR | 71 | 74 | 147 | 430.7 | |
6 | Milder Hernandez Cagua | 77 | 79 | 157 | 406.8 | |
7 | Cristian Camilo | 126 | 134 | 263 | 386.4 | |
8 | Maikol1804 | 82 | 86 | 136 | 335.9 | |
9 | Diego Said Niquefa Velasquez | 54 | 57 | 198 | 330.4 | |
10 | Miguel Angel | 63 | 66 | 79 | 193.4 | |
11 | Jefferson | 38 | 45 | 108 | 189.5 | |
12 | David Arcila | 28 | 30 | 44 | 186.2 | |
13 | Fabian David Conejo Piraquive | 41 | 48 | 89 | 174.1 | |
14 | Brayan Ortiz Fajardo | 32 | 36 | 63 | 132.2 | |
15 | Oscar Sánchez | 32 | 32 | 41 | 114.2 | |
16 | Laura Alvarez | 25 | 27 | 33 | 113.4 | |
17 | Cristhian Camilo | 31 | 34 | 53 | 111.2 | |
18 | Rafael Hermida | 40 | 42 | 77 | 110.1 | |
19 | Hans Milos Toquica Cáceres | 15 | 17 | 71 | 106.3 | |
20 | Jaime Silva | 16 | 18 | 42 | 100.1 | |
21 | Juan Guillermo Sierra Agreda | 21 | 21 | 47 | 96.8 | |
22 | Ivan Castellanos | 20 | 20 | 34 | 96.0 | |
23 | Israel Morales Rivera | 28 | 31 | 40 | 93.7 | |
24 | Jhon Delgado | 25 | 31 | 71 | 89.8 | |
25 | Hernan Olarte | 16 | 19 | 75 | 88.5 | |
26 | Daniela Castellanos | 25 | 26 | 50 | 88.2 |
1 of 4