UNI RANK
Universidad Nacional de Ingenieria
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Victor Racso Galvan Oyola | 132 | 134 | 324 | 417.75 | |
2 | Eduardo Germano | 91 | 95 | 290 | 287.96 | |
3 | Diego Mansilla | 44 | 48 | 98 | 220.11 | |
4 | Boxer | 12 | 12 | 26 | 148.14 | |
5 | Andrea Palomino | 41 | 41 | 49 | 122.54 | |
6 | Victor | 8 | 8 | 11 | 120.96 | |
7 | hamidul haque | 37 | 37 | 98 | 116.19 | |
8 | Jair Loayza Suasnabar | 20 | 24 | 30 | 112.56 | |
9 | PapelFlame | 43 | 43 | 103 | 109.70 | |
10 | RaLo | 43 | 43 | 55 | 108.68 | |
11 | Jesús Vizarreta Silva | 43 | 43 | 60 | 108.66 | |
12 | Luberliz | 40 | 40 | 47 | 98.54 | |
13 | Emanuel Rubén Huamani Ruiz | 37 | 37 | 47 | 91.98 | |
14 | Diego Hurtado de Mendoza | 11 | 11 | 28 | 88.05 | |
15 | Lais Gregorio | 23 | 26 | 392 | 83.09 | |
16 | Andres Montenegro | 26 | 27 | 43 | 74.00 | |
17 | felixcesc | 18 | 37 | 115 | 46.49 | |
18 | Daniel | 12 | 12 | 27 | 46.26 | |
19 | Wendell Ugalds | 15 | 15 | 38 | 41.80 | |
20 | Jhonny Stuart Lorenzo Rojas | 14 | 16 | 40 | 39.86 | |
21 | Andres | 3 | 5 | 30 | 36.75 | |
22 | Alcides Diegoli Junior | 11 | 13 | 15 | 31.66 | |
23 | guillermo_0114 | 5 | 5 | 7 | 31.27 | |
24 | Lalo Valerio | 10 | 10 | 13 | 27.53 | |
25 | João Victor Nunes | 9 | 9 | 26 | 26.41 | |
26 | manduinca | 2 | 2 | 7 | 23.72 | |
27 | Romera | 6 | 7 | 23 | 20.46 | |
28 | Guillermo Inglis Vidal | 3 | 3 | 4 | 18.33 | |
29 | Clodomiro Junior | 6 | 9 | 17 | 16.25 | |
30 | donkey_kong | 1 | 1 | 1 | 15.61 | |
31 | Bruno Campos | 3 | 6 | 16 | 14.42 | |
32 | daniel060896 | 1 | 2 | 3 | 14.21 | |
33 | Chamo | 1 | 1 | 5 | 11.11 | |
34 | eduardo0402 | 3 | 4 | 15 | 10.72 | |
35 | Yeltsin Antony Sotelo Camones | 1 | 1 | 19 | 10.30 | |
36 | NullCreativyException | 1 | 1 | 1 | 9.20 | |
37 | GolfettoGuilherme | 1 | 1 | 4 | 9.20 | |
38 | Joan Joel Cáceres Ramirez | 1 | 1 | 1 | 9.20 |
1 of 2