UNIBH RANK
Centro Universitário de Belo Horizonte
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Dylan Santiago | 130 | 130 | 350 | 407.61 | |
2 | Alysson Gustavo | 115 | 115 | 170 | 312.91 | |
3 | Rafael Souza | 74 | 80 | 162 | 235.86 | |
4 | !void | 16 | 16 | 50 | 73.55 | |
5 | wagner | 21 | 21 | 63 | 53.12 | |
6 | David | 10 | 10 | 38 | 28.53 | |
7 | EComplex | 10 | 11 | 52 | 27.33 | |
8 | Leopoldo Bernardes | 5 | 5 | 10 | 24.66 | |
9 | Lais Sana | 8 | 8 | 11 | 22.89 | |
10 | Samuel Dragmire | 5 | 5 | 7 | 19.05 | |
11 | Stanley Sathler | 4 | 6 | 14 | 18.13 | |
12 | Rafael Milanez | 3 | 3 | 7 | 14.32 | |
13 | Lucas Vilela | 2 | 2 | 4 | 13.21 | |
14 | Pedro Ely | 1 | 2 | 4 | 9.20 | |
15 | Barbara SOuza | 1 | 1 | 6 | 9.20 | |
16 | Christian Gonçalves | 0 | 1 | 1 | 5.00 | |
17 | fabiano | 0 | 1 | 1 | 4.00 | |
18 | Isabella Dutra | 0 | 2 | 2 | 4.00 | |
1 of 1