UNIJUI RANK
Universidade Regional do Noroeste do Estado do Rio Grande do Sul
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Lucas | 140 | 142 | 215 | 418.83 | |
2 | Null31 | 74 | 79 | 248 | 313.68 | |
3 | Lori Machado | 77 | 88 | 246 | 300.33 | |
4 | Cristiano A. Künas | 52 | 52 | 89 | 197.02 | |
5 | Rafael Jahn | 42 | 52 | 104 | 164.01 | |
6 | Dener Krebs | 37 | 39 | 115 | 101.54 | |
7 | Félix Hoffmann | 31 | 33 | 83 | 95.28 | |
8 | Everton | 26 | 26 | 108 | 76.53 | |
9 | Jean Rafael | 17 | 18 | 35 | 45.77 | |
10 | Fábio Fengler | 13 | 15 | 17 | 33.81 | |
11 | I S B | 8 | 8 | 20 | 24.89 | |
12 | Anderson Felipe | 1 | 3 | 17 | 8.20 | |
13 | Mateus Diel | 1 | 1 | 1 | 7.40 | |
14 | MANUEL ALEJANDRO FLOREZ SUAREZ | 0 | 1 | 2 | 5.00 | |
15 | Alison Sassi | 0 | 1 | 12 | 4.00 | |
1 of 1