UNINCOR RANK
Universidade Vale do Rio Verde
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Queity Sant'Ana | 220 | 227 | 358 | 648.46 | |
2 | Zequinha | 200 | 215 | 327 | 605.49 | |
3 | Bianca Lima | 160 | 171 | 335 | 536.57 | |
4 | Valéria Palmeira | 127 | 130 | 168 | 404.26 | |
5 | Matheus Rodrigues Fernandes | 149 | 149 | 275 | 393.23 | |
6 | Carlos Henrique Rodrigues | 119 | 121 | 183 | 301.32 | |
7 | Carlos Eduardo Silva | 90 | 90 | 128 | 223.15 | |
8 | Luiz Gustavo | 56 | 59 | 246 | 200.67 | |
9 | Walace87 | 61 | 61 | 80 | 166.05 | |
10 | diogenes | 56 | 58 | 106 | 148.52 | |
11 | Cainan Andrade | 56 | 60 | 128 | 132.72 | |
12 | Tainara Inácio | 47 | 48 | 75 | 124.81 | |
13 | Brendel | 40 | 40 | 61 | 121.25 | |
14 | Luiz Fernando Ribeiro Júnior | 43 | 48 | 168 | 110.29 | |
15 | Elaine Alves | 41 | 41 | 67 | 110.09 | |
16 | Adalto Ribeiro | 39 | 41 | 86 | 102.15 | |
17 | Milton Luís | 37 | 44 | 198 | 97.08 | |
18 | Thayllon Gomes | 31 | 35 | 136 | 96.60 | |
19 | Vicente | 33 | 35 | 69 | 96.08 | |
20 | David Willian | 28 | 28 | 84 | 89.37 | |
21 | Gabriel santos | 30 | 34 | 48 | 87.52 | |
22 | Leonardo | 30 | 38 | 73 | 85.60 | |
23 | Rafael do Prado Ferreira | 25 | 25 | 48 | 73.56 | |
24 | Jeferson Maciel | 25 | 25 | 42 | 70.63 | |
25 | danielmgomes | 20 | 25 | 39 | 62.08 | |
26 | Joao Vitor Soares De Farias | 16 | 16 | 40 | 47.16 | |
27 | Gustavo Henrique Luciano | 17 | 18 | 41 | 42.74 | |
28 | Leonardo | 13 | 13 | 41 | 40.83 | |
29 | Neander Lacerda | 15 | 16 | 38 | 39.18 | |
30 | Gustavo | 12 | 13 | 16 | 33.89 | |
31 | Jéssica FClaro | 11 | 11 | 21 | 31.76 | |
32 | Elias de Oliveira | 10 | 11 | 25 | 29.54 | |
33 | Alessandro | 10 | 10 | 14 | 29.54 | |
34 | TREME-TUDO | 10 | 13 | 38 | 28.64 | |
35 | Luis Felipe | 9 | 9 | 13 | 26.41 | |
36 | Rodrigo Luciano da Costa | 7 | 7 | 40 | 23.88 | |
37 | Lucas Oliveira | 7 | 7 | 10 | 21.87 | |
38 | Rafael | 7 | 9 | 25 | 21.87 |
1 of 2