UP RANK
Universidad Panamericana
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Totillo | 138 | 139 | 316 | 419.55 | |
2 | Emiliano | 136 | 139 | 258 | 360.65 | |
3 | Guilherme Pitta Lopes Aquino | 71 | 72 | 94 | 182.45 | |
4 | Edgar Gaytán | 40 | 46 | 95 | 108.42 | |
5 | EAL99 | 42 | 43 | 86 | 108.11 | |
6 | Marco Antonio Montoya Martín | 22 | 23 | 44 | 100.84 | |
7 | Cesar Jimennez | 33 | 37 | 64 | 90.08 | |
8 | Efren Gonzalez | 13 | 16 | 43 | 85.73 | |
9 | Jorge luis | 27 | 29 | 68 | 79.91 | |
10 | Carlos Sanchez | 28 | 28 | 49 | 77.01 | |
11 | Carlos Sanchez | 27 | 27 | 53 | 71.61 | |
12 | Pablo | 19 | 24 | 72 | 70.73 | |
13 | Jesús | 21 | 22 | 48 | 55.55 | |
14 | Enrique Ailloud | 15 | 15 | 20 | 42.60 | |
15 | Solano | 15 | 15 | 20 | 42.60 | |
16 | Gerardo Berni | 14 | 14 | 33 | 37.85 | |
17 | Julieta | 14 | 14 | 26 | 36.44 | |
18 | Mauricio | 12 | 12 | 23 | 35.30 | |
19 | Ángel Eduardo Guerrero Vega | 12 | 16 | 46 | 34.90 | |
20 | erickgtzh | 11 | 11 | 33 | 33.07 | |
21 | María Fernanda HL | 10 | 14 | 16 | 31.55 | |
22 | arlan rodrigues | 7 | 7 | 9 | 28.39 | |
23 | María Fernada Pérez González | 10 | 10 | 29 | 26.42 | |
24 | Andrés Hernández López | 8 | 8 | 46 | 24.89 | |
25 | Jomi Dlm | 8 | 9 | 26 | 22.89 | |
26 | Carlos Daniel Corral | 7 | 7 | 25 | 20.87 | |
27 | Sammy Licea | 7 | 9 | 20 | 20.67 | |
28 | Eduardo Guerrero Vega | 4 | 5 | 8 | 16.73 | |
29 | Jorge Antonio Ramírez Padilla | 2 | 4 | 23 | 15.01 | |
30 | Abraham Ríos | 3 | 3 | 5 | 13.22 | |
31 | imanol galvan | 2 | 2 | 5 | 13.11 | |
32 | Sebastian Franco | 3 | 8 | 14 | 11.62 | |
33 | Dario Alejandro Valadez | 3 | 6 | 9 | 10.72 | |
34 | Maria Luisa Cruz | 1 | 1 | 2 | 6.20 | |
35 | Daniela Najera Hernandez | 0 | 3 | 8 | 5.00 | |
36 | Dana Romo | 0 | 1 | 1 | 4.00 | |
1 of 1