UPIS RANK
União Pioneira de Integração Social
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | László Cseke Barbosa | 122 | 124 | 288 | 339.71 | |
2 | Rayan patrick da costa silva | 117 | 119 | 299 | 298.52 | |
3 | Murilo Antunes | 96 | 96 | 205 | 246.17 | |
4 | Renato | 76 | 81 | 117 | 181.63 | |
5 | Phelipe de Carvalho Lima | 56 | 58 | 133 | 161.46 | |
6 | Geovany | 24 | 27 | 81 | 63.21 | |
7 | Geovany | 16 | 24 | 57 | 42.42 | |
8 | Indiana | 9 | 10 | 40 | 27.42 | |
9 | Wesley Oliveira Santos | 4 | 4 | 13 | 15.63 | |
10 | Cleber de Oliveira | 0 | 1 | 1 | 5.00 | |
11 | Wildmax de Almeida Ramalho | 0 | 1 | 6 | 4.00 | |
1 of 1