PAÍSES
Elige un País para ver su ranking específico.
Ranking | País | Resuelto | Alumnos | ||
---|---|---|---|---|---|
1 | BR | Brazil | 4.443.660 | 116.786 | |
2 | BD | Bangladesh | 1.287.735 | 33.755 | |
3 | EG | Egypt | 185.214 | 7.054 | |
4 | ID | Indonesia | 52.650 | 1.644 | |
5 | MX | Mexico | 50.804 | 1.886 | |
6 | IN | India | 48.031 | 2.286 | |
7 | AR | Argentina | 47.139 | 1.339 | |
8 | CO | Colombia | 38.091 | 1.329 | |
9 | KG | Kyrgyzstan | 31.294 | 366 | |
10 | US | United States | 26.727 | 1.074 | |
11 | BO | Bolivia | 22.827 | 719 | |
12 | RO | Romania | 14.271 | 199 | |
13 | JO | Jordan | 12.094 | 472 | |
14 | PE | Peru | 11.999 | 457 | |
15 | CR | Costa Rica | 11.079 | 227 | |
16 | JP | Japan | 10.040 | 151 | |
17 | AO | Angola | 8.245 | 300 | |
18 | PS | Palestinian Territories | 7.684 | 288 | |
19 | CA | Canada | 7.210 | 135 | |
20 | PT | Portugal | 6.668 | 190 | |
21 | VN | Viet Nam | 6.215 | 229 | |
22 | TH | Thailand | 6.166 | 121 | |
23 | RU | Russian Federation | 5.768 | 147 | |
24 | CL | Chile | 5.760 | 255 | |
25 | DE | Germany | 5.279 | 84 | |
26 | CN | China | 4.494 | 107 |
1 of 10