PERFIL
Lista de problemas resueltos por este usuario.
Problema | Nombre del Problema | Ranking | Envio | Lenguaje | Tiempo | Fecha de Envio |
---|---|---|---|---|---|---|
1094 | Experimentos | 00181º | 10852701 | Python | 0.012 | 2/7/18 20:25:54 |
1080 | El Más Alto y Su Posición | 00898º | 10852488 | Python | 0.008 | 2/7/18 19:51:28 |
1079 | Promedios Ponderados | 00526º | 10852417 | Python | 0.004 | 2/7/18 19:43:52 |
1078 | Tablas de Multiplicar | 00948º | 10852196 | Python | 0.004 | 2/7/18 19:08:24 |
1075 | Resto 2 | 00995º | 10852167 | Python | 0.008 | 2/7/18 19:02:39 |
1074 | Par o Impar | 01734º | 10852127 | Python | 0.016 | 2/7/18 18:56:19 |
1073 | Cuadrado de un Par | 01033º | 10851987 | Python | 0.008 | 2/7/18 18:34:51 |
1071 | Suma de Números... | 01944º | 10851859 | Python | 0.020 | 2/7/18 18:23:03 |
1070 | Seis Números Impares | 00974º | 9228577 | Python | 0.008 | 15/2/18 1:30:31 |
1067 | Números Impares | 00906º | 9228535 | Python | 0.004 | 15/2/18 1:15:25 |
1066 | Par, Impar, Postivo y Negativo | 01110º | 9228523 | Python | 0.008 | 15/2/18 1:12:10 |
1065 | Pares Entre Cinco Números | 01253º | 9228503 | Python | 0.008 | 15/2/18 1:05:09 |
1064 | Positivos y Promedio | 01179º | 9228492 | Python | 0.008 | 15/2/18 0:59:54 |
1060 | Números Positivos | 01333º | 9228451 | Python | 0.008 | 15/2/18 0:49:55 |
1059 | Números Pares | 00010º | 9228426 | Python | 0.000 | 15/2/18 0:44:51 |
1052 | Mes | 00823º | 9228403 | Python | 0.008 | 15/2/18 0:39:23 |
1051 | Impuestos | 00828º | 9228390 | Python | 0.008 | 15/2/18 0:32:37 |
1050 | DDD | 01484º | 9228358 | Python | 0.012 | 15/2/18 0:17:04 |
1049 | Animal | 01119º | 9228334 | Python | 0.008 | 15/2/18 0:11:29 |
1048 | Incremento Salarial | 01112º | 9228238 | Python | 0.008 | 14/2/18 23:40:46 |
1045 | Tipos de Triángulos | 00949º | 9157366 | Python | 0.008 | 2/2/18 3:04:06 |
1044 | Múltiplos | 01557º | 9157304 | Python | 0.012 | 2/2/18 2:38:14 |
1043 | Triángulo | 01126º | 9157285 | Python | 0.008 | 2/2/18 2:31:57 |
1042 | Clasificación Simple | 01205º | 9157245 | Python | 0.008 | 2/2/18 2:18:17 |
1041 | Coordenadas de un Punto | 13750º | 9145584 | C | 0.000 | 31/1/18 2:30:06 |
1037 | Intervalo | 01715º | 9145443 | Python | 0.008 | 31/1/18 1:56:57 |
1021 | Billetes y Monedas | 01653º | 9145394 | Java 8 | 0.060 | 31/1/18 1:47:05 |
1040 | Promedio 3 | 01362º | 9145310 | Python | 0.008 | 31/1/18 1:12:00 |
1038 | Snack | 01581º | 9139042 | Python | 0.008 | 30/1/18 1:16:41 |
1036 | Fórmula de Bhaskara | 01346º | 9138998 | Python | 0.008 | 30/1/18 1:05:32 |
1 of 2