PERFIL
Lista de problemas resueltos por este usuario.
Problema | Nombre del Problema | Ranking | Envio | Lenguaje | Tiempo | Fecha de Envio |
---|---|---|---|---|---|---|
1009 | Salario con Bonus | 06087º | 10650899 | Python 3 | 0.016 | 8/6/18 19:47:58 |
2765 | Entrada y Salida con Virgula | 00079º | 10582348 | Python 3 | 0.016 | 1/6/18 12:05:09 |
1020 | Edad en Días | 04110º | 10558284 | Python 3 | 0.016 | 30/5/18 0:39:30 |
1011 | Esfera | 05209º | 10557958 | Python 3 | 0.016 | 30/5/18 0:10:49 |
1007 | Diferencia | 07230º | 10557433 | Python 3 | 0.016 | 29/5/18 23:26:45 |
1006 | Promedio 2 | 07041º | 10557318 | Python 3 | 0.016 | 29/5/18 23:18:54 |
1005 | Promedio 1 | 11620º | 10557271 | Python 3 | 0.020 | 29/5/18 23:11:26 |
2764 | Entrada y Salida de Fecha | 00261º | 10556905 | Python 3 | 0.016 | 29/5/18 22:50:30 |
2763 | Entrada y Salida CPF | 00106º | 10556830 | Python 3 | 0.016 | 29/5/18 22:44:42 |
2621 | Amounts Between 10 and 20 | 00387º | 10489780 | PostgreSQL | 0.001 | 23/5/18 19:05:15 |
1008 | Salario | 02878º | 10490169 | Python 3 | 0.008 | 23/5/18 18:37:58 |
2743 | Number of Characters | 00136º | 10488574 | PostgreSQL | 0.001 | 23/5/18 17:37:23 |
2746 | Viruses | 00137º | 10488529 | PostgreSQL | 0.001 | 23/5/18 17:34:37 |
2617 | Provider Ajax SA | 00133º | 10488374 | PostgreSQL | 0.001 | 23/5/18 17:23:49 |
2618 | Imported Products | 00383º | 10488332 | PostgreSQL | 0.001 | 23/5/18 17:20:20 |
2622 | Legal Person | 00054º | 10487066 | PostgreSQL | 0.001 | 23/5/18 15:13:18 |
2624 | Number of Cities per Customers | 00498º | 10582875 | PostgreSQL | 0.001 | 23/5/18 14:55:54 |
2625 | CPF Validation | 01905º | 10486778 | PostgreSQL | 0.003 | 23/5/18 14:53:48 |
2737 | Lawyers | 02035º | 10486487 | PostgreSQL | 0.008 | 23/5/18 14:42:18 |
2615 | Expanding the Business | 00316º | 10485666 | PostgreSQL | 0.001 | 23/5/18 14:01:16 |
2744 | Passwords | 00014º | 10485482 | PostgreSQL | 0.001 | 23/5/18 13:49:49 |
2613 | Cheap Movies | 00298º | 10484972 | PostgreSQL | 0.001 | 23/5/18 13:02:58 |
2612 | The Actors Silva | 00234º | 10484944 | PostgreSQL | 0.002 | 23/5/18 12:59:28 |
2611 | Action Movies | 00441º | 10484789 | PostgreSQL | 0.001 | 23/5/18 12:39:05 |
2609 | Products by Categories | 00394º | 10482013 | PostgreSQL | 0.001 | 23/5/18 1:16:28 |
2608 | Higher and Lower Price | 05412º | 10481895 | PostgreSQL | 0.002 | 23/5/18 1:09:09 |
2607 | Providers' City in... | 00024º | 10481864 | PostgreSQL | 0.001 | 23/5/18 1:07:25 |
2606 | Categories | 03875º | 10481827 | PostgreSQL | 0.002 | 23/5/18 1:04:50 |
2605 | Executive Representatives | 00501º | 10481733 | PostgreSQL | 0.001 | 23/5/18 0:35:14 |
2604 | Under 10 or Greater Than 100 | 00804º | 10481258 | PostgreSQL | 0.001 | 23/5/18 0:27:19 |
1 of 2