PERFIL
Lista de problemas resueltos por este usuario.
Problema | Nombre del Problema | Ranking | Envio | Lenguaje | Tiempo | Fecha de Envio |
---|---|---|---|---|---|---|
1069 | Diamantes y Arena | 00036º | 11239788 | Python | 0.020 | 19/8/18 0:42:41 |
2651 | Upset Link | 00049º | 11239147 | Python | 0.012 | 18/8/18 22:57:29 |
2746 | Viruses | 00067º | 11220069 | PostgreSQL | 0.001 | 17/8/18 8:35:04 |
2745 | Taxes | 00020º | 11220063 | PostgreSQL | 0.001 | 17/8/18 8:32:15 |
2744 | Passwords | 00055º | 11220059 | PostgreSQL | 0.001 | 17/8/18 8:28:17 |
2743 | Number of Characters | 00035º | 11220057 | PostgreSQL | 0.001 | 17/8/18 8:24:58 |
2742 | Richard's Multiverse | 00012º | 11220053 | PostgreSQL | 0.001 | 17/8/18 8:21:26 |
2741 | Students Grades | 00127º | 11220038 | PostgreSQL | 0.001 | 17/8/18 8:05:02 |
2740 | League | 00876º | 11220005 | PostgreSQL | 0.002 | 17/8/18 7:40:38 |
2739 | Payday | 00003º | 11219977 | PostgreSQL | 0.001 | 17/8/18 7:27:24 |
2738 | Contest | 00291º | 11219934 | PostgreSQL | 0.002 | 17/8/18 7:15:11 |
2737 | Lawyers | 00445º | 11219619 | PostgreSQL | 0.002 | 17/8/18 5:16:44 |
2625 | CPF Validation | 00524º | 11219099 | PostgreSQL | 0.001 | 17/8/18 4:11:32 |
2624 | Number of Cities per Customers | 00063º | 11219000 | PostgreSQL | 0.001 | 17/8/18 3:58:59 |
2623 | Categories with Various... | 00614º | 11216929 | PostgreSQL | 0.002 | 17/8/18 0:43:44 |
2622 | Legal Person | 01071º | 11216691 | PostgreSQL | 0.001 | 17/8/18 0:31:52 |
2621 | Amounts Between 10 and 20 | 00271º | 11216021 | PostgreSQL | 0.001 | 16/8/18 23:21:18 |
2620 | Orders in First Half | 00076º | 11215733 | PostgreSQL | 0.001 | 16/8/18 23:10:35 |
2619 | Super Luxury | 01159º | 11215344 | PostgreSQL | 0.002 | 16/8/18 22:10:00 |
2618 | Imported Products | 00165º | 10160113 | PostgreSQL | 0.001 | 27/4/18 9:49:37 |
2617 | Provider Ajax SA | 00695º | 10159122 | PostgreSQL | 0.001 | 27/4/18 4:47:51 |
2616 | No Rental | 02014º | 10159079 | PostgreSQL | 0.002 | 27/4/18 4:32:53 |
2615 | Expanding the Business | 01309º | 10158846 | PostgreSQL | 0.001 | 27/4/18 4:05:25 |
2614 | September Rentals | 00610º | 10158827 | PostgreSQL | 0.001 | 27/4/18 4:01:36 |
2613 | Cheap Movies | 01226º | 10154884 | PostgreSQL | 0.001 | 26/4/18 22:55:22 |
2612 | The Actors Silva | 00278º | 10154796 | PostgreSQL | 0.002 | 26/4/18 22:50:05 |
2611 | Action Movies | 00379º | 10154551 | PostgreSQL | 0.001 | 26/4/18 22:32:17 |
2610 | Average Value of Products | 00122º | 10154363 | PostgreSQL | 0.001 | 26/4/18 22:20:19 |
2609 | Products by Categories | 00205º | 10154218 | PostgreSQL | 0.001 | 26/4/18 21:54:04 |
2608 | Higher and Lower Price | 00390º | 10153668 | PostgreSQL | 0.001 | 26/4/18 21:37:43 |
1 of 7