PERFIL
Lista de problemas resueltos por este usuario.
Problema | Nombre del Problema | Ranking | Envio | Lenguaje | Tiempo | Fecha de Envio |
---|---|---|---|---|---|---|
2625 | CPF Validation | 00917º | 9296733 | PostgreSQL | 0.001 | 24/2/18 14:09:54 |
2623 | Categories with Various... | 01965º | 9296727 | PostgreSQL | 0.003 | 24/2/18 14:09:10 |
2622 | Legal Person | 00372º | 9296696 | PostgreSQL | 0.001 | 24/2/18 14:06:35 |
2621 | Amounts Between 10 and 20 | 00044º | 9296684 | PostgreSQL | 0.001 | 24/2/18 14:05:36 |
2620 | Orders in First Half | 01572º | 9296673 | PostgreSQL | 0.002 | 24/2/18 14:04:43 |
2619 | Super Luxury | 00564º | 9296660 | PostgreSQL | 0.002 | 24/2/18 14:03:28 |
2618 | Imported Products | 00223º | 9296648 | PostgreSQL | 0.001 | 24/2/18 14:02:51 |
2617 | Provider Ajax SA | 00020º | 9296635 | PostgreSQL | 0.001 | 24/2/18 14:02:02 |
2616 | No Rental | 00289º | 9296625 | PostgreSQL | 0.001 | 24/2/18 14:01:21 |
2614 | September Rentals | 00923º | 9296619 | PostgreSQL | 0.002 | 24/2/18 14:00:47 |
2615 | Expanding the Business | 00139º | 9287646 | PostgreSQL | 0.001 | 23/2/18 14:29:26 |
2624 | Number of Cities per Customers | 00103º | 9287585 | PostgreSQL | 0.001 | 23/2/18 14:25:36 |
2613 | Cheap Movies | 01411º | 9287457 | PostgreSQL | 0.001 | 23/2/18 14:17:05 |
2612 | The Actors Silva | 00233º | 9287308 | PostgreSQL | 0.002 | 23/2/18 14:03:13 |
2611 | Action Movies | 00039º | 9287158 | PostgreSQL | 0.001 | 23/2/18 13:48:45 |
2610 | Average Value of Products | 00155º | 9287027 | PostgreSQL | 0.001 | 23/2/18 13:35:54 |
2609 | Products by Categories | 00257º | 9278484 | PostgreSQL | 0.001 | 9/2/18 14:36:23 |
2608 | Higher and Lower Price | 00374º | 9201064 | PostgreSQL | 0.001 | 9/2/18 14:21:40 |
2607 | Providers' City in... | 00935º | 9200986 | PostgreSQL | 0.001 | 9/2/18 14:11:36 |
2606 | Categories | 00008º | 9200864 | PostgreSQL | 0.001 | 9/2/18 13:54:08 |
2605 | Executive Representatives | 00400º | 9200732 | PostgreSQL | 0.001 | 9/2/18 13:42:57 |
2604 | Under 10 or Greater Than 100 | 00253º | 9200472 | PostgreSQL | 0.001 | 9/2/18 13:19:50 |
2603 | Customer Address | 00191º | 9200417 | PostgreSQL | 0.001 | 9/2/18 13:14:12 |
2602 | Basic Select | 00437º | 9200142 | PostgreSQL | 0.001 | 9/2/18 12:43:11 |
1 of 1