PERFIL
Lista de problemas resueltos por este usuario.
Problema | Nombre del Problema | Ranking | Envio | Lenguaje | Tiempo | Fecha de Envio |
---|---|---|---|---|---|---|
1022 | TDA Racional | 00087º | 20341573 | C99 | 0.000 | 31/10/20 4:20:08 |
1000 | Hello World! | 01562º | 19760842 | C++ | 0.000 | 23/9/20 19:14:40 |
2995 | The Sensor Message | 00210º | 19462859 | PostgreSQL | 0.002 | 4/9/20 21:43:35 |
2993 | Most Frequent | 00106º | 19462789 | PostgreSQL | 0.001 | 4/9/20 21:36:06 |
2990 | Employees CPF | 00139º | 19462788 | PostgreSQL | 0.002 | 4/9/20 21:35:41 |
1957 | Converting to Hexadecimal | 02990º | 19462767 | C99 | 0.000 | 4/9/20 21:32:31 |
2746 | Viruses | 00977º | 19462724 | PostgreSQL | 0.001 | 4/9/20 21:28:30 |
2745 | Taxes | 01181º | 19462696 | PostgreSQL | 0.002 | 4/9/20 21:26:47 |
2744 | Passwords | 01703º | 19462678 | PostgreSQL | 0.002 | 4/9/20 21:24:37 |
2743 | Number of Characters | 01807º | 19462653 | PostgreSQL | 0.004 | 4/9/20 21:21:51 |
2742 | Richard's Multiverse | 00496º | 19462630 | PostgreSQL | 0.002 | 4/9/20 21:18:29 |
2741 | Students Grades | 01593º | 19462487 | PostgreSQL | 0.003 | 4/9/20 21:09:17 |
2740 | League | 00425º | 19462463 | PostgreSQL | 0.001 | 4/9/20 21:04:29 |
2739 | Payday | 01131º | 19462392 | PostgreSQL | 0.002 | 4/9/20 20:58:56 |
2738 | Contest | 00461º | 19462350 | PostgreSQL | 0.002 | 4/9/20 20:57:08 |
1087 | Reina | 02800º | 19452634 | C99 | 0.000 | 4/9/20 3:54:46 |
2737 | Lawyers | 00273º | 19447192 | PostgreSQL | 0.001 | 3/9/20 19:58:40 |
2625 | CPF Validation | 00856º | 19447088 | PostgreSQL | 0.001 | 3/9/20 19:52:50 |
2624 | Number of Cities per Customers | 02763º | 19447019 | PostgreSQL | 0.003 | 3/9/20 19:48:21 |
2623 | Categories with Various... | 00851º | 19446967 | PostgreSQL | 0.002 | 3/9/20 19:41:25 |
2622 | Legal Person | 00669º | 19432629 | PostgreSQL | 0.001 | 2/9/20 21:17:16 |
1000 | Hello World! | 00021º | 19431066 | C# | 0.000 | 2/9/20 19:21:50 |
2621 | Amounts Between 10 and 20 | 02758º | 19430486 | PostgreSQL | 0.003 | 2/9/20 18:53:38 |
2620 | Orders in First Half | 03007º | 19430413 | PostgreSQL | 0.004 | 2/9/20 18:49:02 |
2619 | Super Luxury | 01761º | 19430331 | PostgreSQL | 0.003 | 2/9/20 18:44:48 |
2618 | Imported Products | 02726º | 19430287 | PostgreSQL | 0.003 | 2/9/20 18:39:55 |
2617 | Provider Ajax SA | 02706º | 19430129 | PostgreSQL | 0.003 | 2/9/20 18:33:22 |
2616 | No Rental | 03518º | 19430062 | PostgreSQL | 0.004 | 2/9/20 18:28:16 |
2614 | September Rentals | 02444º | 19429939 | PostgreSQL | 0.003 | 2/9/20 18:21:20 |
2613 | Cheap Movies | 02643º | 19429830 | PostgreSQL | 0.002 | 2/9/20 18:14:03 |
1 of 7