PERFIL
Lista de problemas resueltos por este usuario.
Problema | Nombre del Problema | Ranking | Envio | Lenguaje | Tiempo | Fecha de Envio |
---|---|---|---|---|---|---|
1073 | Cuadrado de un Par | 00282º | 20808484 | JavaScript | 0.359 | 9/12/20 19:53:48 |
2344 | Notas da Prova | 00098º | 21349175 | JavaScript | 0.528 | 9/12/20 19:44:17 |
1154 | Ages | 00111º | 20804148 | JavaScript | 0.379 | 9/12/20 15:29:32 |
2987 | Balloon of Honor | 00039º | 21348951 | JavaScript | 0.340 | 9/12/20 14:02:03 |
1177 | Array Fill II | 00088º | 20802581 | JavaScript | 0.320 | 9/12/20 13:35:10 |
1094 | Experimentos | 00155º | 20698173 | JavaScript | 0.368 | 1/12/20 10:15:39 |
1151 | Easy Fibonacci | 00110º | 20698145 | JavaScript | 0.314 | 1/12/20 10:00:49 |
1079 | Promedios Ponderados | 00253º | 20698093 | JavaScript | 0.314 | 1/12/20 9:14:41 |
2609 | Products by Categories | 01627º | 20679566 | PostgreSQL | 0.002 | 29/11/20 20:38:06 |
2995 | The Sensor Message | 00106º | 20679498 | PostgreSQL | 0.002 | 29/11/20 20:33:51 |
2616 | No Rental | 01877º | 20679460 | PostgreSQL | 0.002 | 29/11/20 20:07:49 |
2623 | Categories with Various... | 00574º | 20679131 | PostgreSQL | 0.002 | 29/11/20 19:55:54 |
2624 | Number of Cities per Customers | 02998º | 20679060 | PostgreSQL | 0.003 | 29/11/20 19:44:22 |
2610 | Average Value of Products | 02121º | 20678981 | PostgreSQL | 0.001 | 29/11/20 19:36:14 |
2607 | Providers' City in... | 05668º | 20678931 | PostgreSQL | 0.003 | 29/11/20 19:29:43 |
1180 | Lowest Number and Position | 00101º | 20570456 | JavaScript | 0.330 | 19/11/20 20:40:48 |
1174 | Array Selection I | 00116º | 20569950 | JavaScript | 0.314 | 19/11/20 19:49:54 |
1173 | Array fill I | 00139º | 20569524 | JavaScript | 0.344 | 19/11/20 19:27:04 |
1172 | Array Replacement I | 00151º | 20561763 | JavaScript | 0.344 | 15/11/20 14:05:44 |
2622 | Legal Person | 01619º | 20512995 | PostgreSQL | 0.001 | 14/11/20 13:08:36 |
2621 | Amounts Between 10 and 20 | 01909º | 20512890 | PostgreSQL | 0.003 | 14/11/20 12:56:05 |
2619 | Super Luxury | 01044º | 20512860 | PostgreSQL | 0.002 | 14/11/20 12:39:17 |
2618 | Imported Products | 01190º | 20512737 | PostgreSQL | 0.002 | 14/11/20 12:16:12 |
2617 | Provider Ajax SA | 01398º | 20512652 | PostgreSQL | 0.002 | 14/11/20 12:03:23 |
2613 | Cheap Movies | 01396º | 20512606 | PostgreSQL | 0.001 | 14/11/20 11:50:35 |
2606 | Categories | 01422º | 20512559 | PostgreSQL | 0.001 | 14/11/20 11:34:44 |
2611 | Action Movies | 02527º | 20512509 | PostgreSQL | 0.002 | 10/11/20 0:39:21 |
2603 | Customer Address | 02533º | 20423946 | PostgreSQL | 0.001 | 6/11/20 16:01:52 |
2602 | Basic Select | 03176º | 20423898 | PostgreSQL | 0.001 | 6/11/20 15:28:43 |
2605 | Executive Representatives | 04431º | 20423523 | PostgreSQL | 0.002 | 6/11/20 14:45:24 |
1 of 3