PERFIL
Lista de problemas resueltos por este usuario.
Problema | Nombre del Problema | Ranking | Envio | Lenguaje | Tiempo | Fecha de Envio |
---|---|---|---|---|---|---|
2006 | Identifying Tea | 03239º | 20202989 | C++17 | 0.000 | 20/10/20 15:44:23 |
1985 | MacPRONALTS | 02709º | 20201968 | C++17 | 0.000 | 19/10/20 16:47:59 |
1924 | Vitória and Her Indecision | 02804º | 20189097 | C++17 | 0.000 | 19/10/20 16:12:02 |
1865 | Mjölnir | 03388º | 20189010 | C++17 | 0.000 | 19/10/20 16:05:13 |
1858 | Theon's Answer | 02953º | 20188839 | C++17 | 0.000 | 19/10/20 15:28:43 |
1864 | Our Days Are Never Coming Back | 03013º | 20176180 | C++17 | 0.000 | 18/10/20 15:55:30 |
2339 | Aviões de Papel | 00803º | 20134813 | C++17 | 0.000 | 15/10/20 12:25:13 |
2748 | Salida 2 | 00034º | 20125107 | Python | 0.000 | 14/10/20 18:26:58 |
2747 | Output 1 | 00787º | 20125074 | Python | 0.033 | 14/10/20 18:24:28 |
1174 | Array Selection I | 11290º | 20124656 | C++17 | 0.000 | 14/10/20 17:52:27 |
1963 | The Motion Picture | 03040º | 20124508 | C++17 | 0.000 | 14/10/20 17:49:53 |
1175 | Array change I | 12891º | 20124115 | C++17 | 0.000 | 14/10/20 17:24:12 |
1098 | Secuencia IJ 4 | 10314º | 20110125 | C++17 | 0.000 | 13/10/20 16:24:38 |
1097 | Secuencia IJ 3 | 12281º | 20109795 | C++17 | 0.000 | 13/10/20 15:53:34 |
1789 | The Race of Slugs | 01583º | 20108842 | C++17 | 0.028 | 13/10/20 14:30:42 |
2949 | The Fellowship of the Ring | 00368º | 20082994 | C++17 | 0.000 | 11/10/20 13:36:14 |
2896 | Enjoy the Offer | 00096º | 20082861 | C++17 | 0.000 | 11/10/20 13:23:00 |
2344 | Notas da Prova | 01531º | 20082722 | C++17 | 0.000 | 11/10/20 13:05:28 |
1145 | Logical Sequence 2 | 00116º | 20073460 | C++17 | 0.000 | 10/10/20 16:53:24 |
1397 | Game of The Greatest | 00037º | 20002927 | C++17 | 0.000 | 6/10/20 15:47:35 |
2424 | Tira-teima | 00746º | 20002574 | C++17 | 0.000 | 6/10/20 15:28:14 |
1165 | Prime Number | 03968º | 20000075 | C++17 | 0.000 | 6/10/20 13:29:19 |
1156 | S Sequence II | 08270º | 19985130 | C++17 | 0.000 | 5/10/20 18:35:39 |
1155 | S Sequence | 08914º | 19984932 | C++17 | 0.000 | 5/10/20 18:26:47 |
1154 | Ages | 11147º | 19982823 | C++17 | 0.000 | 5/10/20 16:42:07 |
1146 | Growing Sequences | 03331º | 19982536 | C++17 | 0.161 | 5/10/20 16:18:51 |
1069 | Diamantes y Arena | 01474º | 20000428 | C++17 | 0.000 | 5/10/20 15:32:56 |
1170 | Blobs | 02904º | 19965946 | C++17 | 0.000 | 4/10/20 16:32:50 |
1190 | Right Area | 06556º | 19874701 | C++17 | 0.000 | 29/9/20 16:54:52 |
1189 | Left Area | 06563º | 19874672 | C++17 | 0.000 | 29/9/20 16:53:36 |
1 of 7