RANK [EG]
Egypt
Ranking | Usuario | Resuelto | Intentado | Envios | Puntos | |
---|---|---|---|---|---|---|
1 | Samer Fouad | 404 | 428 | 534 | 1.357,82 | |
2 | Ahmad Kandil | 368 | 377 | 1.031 | 1.327,07 | |
3 | Ahmed | 354 | 379 | 513 | 1.321,45 | |
4 | Kirollous Victor | 353 | 353 | 469 | 1.318,94 | |
5 | Khaled Kassem | 195 | 221 | 724 | 1.234,75 | |
6 | Yousef Essam | 264 | 273 | 560 | 1.118,29 | |
7 | youstina | 291 | 294 | 417 | 1.031,25 | |
8 | TEFA | 323 | 325 | 364 | 975,65 | |
9 | Swift n Gentle | 299 | 339 | 714 | 932,59 | |
10 | Ghanem | 261 | 265 | 456 | 931,11 | |
11 | Mahmoud ayman | 252 | 253 | 1.250 | 869,51 | |
12 | abdelmaged | 228 | 232 | 341 | 828,02 | |
13 | M.Sayed | 253 | 260 | 544 | 826,36 | |
14 | diaa serag | 259 | 260 | 505 | 810,92 | |
15 | Mahmoud Mostafa | 258 | 259 | 398 | 805,19 | |
16 | Ahmed Mostafa | 258 | 313 | 667 | 783,10 | |
17 | Yousry AbdulAzeem | 246 | 247 | 346 | 778,59 | |
18 | Mano | 230 | 245 | 611 | 744,16 | |
19 | AhMed M. Abdalla | 228 | 243 | 445 | 736,55 | |
20 | abdoemary | 205 | 214 | 327 | 733,49 | |
21 | Muhamad Hamdy | 231 | 235 | 498 | 707,01 | |
22 | MightyCoder | 203 | 233 | 638 | 700,54 | |
23 | Shrouk Kassem | 121 | 122 | 483 | 686,73 | |
24 | Absolute Power | 192 | 201 | 655 | 672,91 | |
25 | Hard Worker | 233 | 268 | 556 | 671,75 | |
26 | Mostafa Helmy | 90 | 90 | 318 | 657,38 |
1 of 276