PERFIL
Confira todos os problemas que este usuário já resolveu.
Problema | Nome do Problema | Ranking | Submissão | Linguagem | Tempo | Data da Submissão |
---|---|---|---|---|---|---|
1001 | Extremamente Básico | 00877º | 20461322 | Ruby | 0.079 | 10/11/2020 00:41:22 |
1000 | Hello World! | 00018º | 20458136 | Ruby | 0.016 | 09/11/2020 21:31:41 |
1044 | Múltiplos | 04901º | 17452150 | Python 3 | 0.020 | 19/03/2020 22:25:29 |
1043 | Triângulo | 04860º | 17451725 | Python 3 | 0.020 | 19/03/2020 21:57:22 |
1042 | Sort Simples | 08810º | 17451422 | Python 3 | 0.028 | 19/03/2020 20:37:40 |
1041 | Coordenadas de um Ponto | 04977º | 17450206 | Python 3 | 0.020 | 19/03/2020 20:05:08 |
1040 | Média 3 | 03893º | 17449083 | Python 3 | 0.016 | 19/03/2020 18:57:09 |
1038 | Lanche | 09823º | 17448424 | Python 3 | 0.024 | 19/03/2020 18:17:40 |
1037 | Intervalo | 04376º | 17423885 | Python 3 | 0.016 | 18/03/2020 02:22:13 |
1036 | Fórmula de Bhaskara | 08215º | 17423796 | Python 3 | 0.024 | 18/03/2020 02:09:30 |
1035 | Teste de Seleção 1 | 11280º | 17423301 | Python 3 | 0.028 | 18/03/2020 00:19:24 |
1021 | Notas e Moedas | 09047º | 16155696 | Python 3 | 0.036 | 20/10/2019 16:50:34 |
1020 | Idade em Dias | 10897º | 16155142 | Python 3 | 0.024 | 20/10/2019 16:27:11 |
1019 | Conversão de Tempo | 13350º | 16155036 | Python 3 | 0.032 | 20/10/2019 16:18:59 |
1018 | Cédulas | 13051º | 16150251 | Python 3 | 0.032 | 19/10/2019 21:41:06 |
1017 | Gasto de Combustível | 15866º | 16149873 | Python 3 | 0.044 | 19/10/2019 21:09:50 |
1016 | Distância | 12972º | 16149845 | Python 3 | 0.028 | 19/10/2019 21:05:04 |
1015 | Distância Entre Dois Pontos | 05551º | 16149653 | Python 3 | 0.016 | 19/10/2019 20:35:37 |
1014 | Consumo | 17492º | 16149397 | Python 3 | 0.040 | 19/10/2019 19:54:38 |
1013 | O Maior | 15100º | 16149331 | Python 3 | 0.036 | 19/10/2019 19:45:36 |
1012 | Área | 15159º | 16149246 | Python 3 | 0.036 | 19/10/2019 19:35:14 |
1011 | Esfera | 18765º | 16149048 | Python 3 | 0.040 | 19/10/2019 18:59:39 |
1010 | Cálculo Simples | 19689º | 16149063 | Python 3 | 0.084 | 18/10/2019 20:04:36 |
1009 | Salário com Bônus | 04482º | 12968650 | Python 3 | 0.012 | 27/02/2019 13:45:11 |
1008 | Salário | 04864º | 12967623 | Python 3 | 0.012 | 27/02/2019 12:43:28 |
1007 | Diferença | 22951º | 12911663 | Python 3 | 0.032 | 22/02/2019 13:23:14 |
1006 | Média 2 | 20153º | 12911629 | Python 3 | 0.028 | 22/02/2019 13:17:18 |
1005 | Média 1 | 17704º | 12911521 | Python 3 | 0.024 | 22/02/2019 13:09:26 |
1004 | Produto Simples | 19896º | 12910924 | Python 3 | 0.024 | 22/02/2019 12:17:11 |
1003 | Soma Simples | 20757º | 12910920 | Python 3 | 0.024 | 22/02/2019 12:15:50 |
1 of 2